need excel project done please and thank you
Net Sales
Front Range Action Sports | |||||||
Annual Net Sales | |||||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Total | Percent of Total Sales | Trend | |
Colorado | $ 48,123,789 | $ 42,468,256 | $ 45,159,681 | $ 49,452,695 | $ 185,204,421 | ||
New Mexico | 25,783,516 | 21,985,365 | 19,987,269 | 22,252,487 | 90,011,637 | ||
Oregon | 35,658,498 | 34,689,526 | 37,986,369 | 39,456,899 | 147,791,292 | ||
California | 58,123,789 | 64,468,256 | 65,159,681 | 68,452,695 | 237,802,929 | ||
Washington | 42,143,258 | 46,598,456 | 44,874,332 | 50,546,222 | 187,802,929 | ||
Total Sales | $ 209,832,850 | $ 210,309,859 | $ 211,786,868 | $ 213,233,878 | $ 874,231,959 | ||
Quarterly Net Sales by State
Quarter 1 Colorado New Mexico Oregon California Washington 48123789 25783516 35658498 58123789 42143258 Quarter 2 Colorado New Mexico Oregon California Washington 42468256 21985365 34689526 64468256 46598456 Quarter 3 Colorado New Mexico Oregon California Washington 45159681 19987269 37986369 65159681 44874332 Quarter 4 Colorado New Mexico Oregon California Washington 49452695 22252487 39456899 68452695 50546222
Net Sales by State
Annual Net Sales by State
New Mexico Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total Percent of Total Sales Trend 25783516 21985365 19987269 22252487 90011637 Oregon Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total Percent of Total Sales Trend 35658498 34689526 37986369 39456899 147791292 California Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total Percent of Total Sales Trend 58123789 64468256 65159681 68452695 237802929 Washington Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total Percent of Total Sales Trend 42143258 46598456 44874332 50546222 187802929 Total Sales Quarter 1 Quarter 2 Quarter 3 Quarter 4 Total Percent of Total Sales Trend 209832850 210309859 211786868 213233878 874231959
Seattle Inventory
Seattle Facility: Inventory Status of Apparel | ||||||
As of December 31 | ||||||
Total Items in Stock | 271 | |||||
Average Price | ||||||
Median Price | ||||||
Lowest Price | ||||||
Highest Price | ||||||
Ski Products | ||||||
Ski Quantity in Stock | ||||||
Quantity in Stock | Item # | Item Name | Retail Price | Category | Sport | Stock Level |
32 | 115689 | Deluxe Biking Shorts | 69.52 | Pants | Biking | |
78 | 114568 | Vented Explorer | 34.78 | Hats | Hiking | |
28 | 456897 | Wicked Heavy Socks | 9.35 | Socks and Gloves | Skiing | |
58 | 465899 | Gripper Gloves | 25.55 | Socks and Gloves | Skiing | |
57 | 465888 | Airflow Hat | 2.99 | Hats | Hiking | |
18 | 165332 | Mini Crew Socks | 6.45 | Socks and Gloves | Fitness |
Denver Inventory
Denver Facility: Inventory Status of Apparel | ||||||
As of December 31 | ||||||
Total Items in Stock | 265 | |||||
Average Price | $ 9.68 | |||||
Median Price | $ 6.45 | |||||
Lowest Price | $ 2.99 | |||||
Highest Price | $ 18.98 | |||||
Number of Biking Products | 1 | |||||
Biking Quantity in Stock | 58 | |||||
Quantity in Stock | Item # | Item Name | Retail Price | Category | Sport | Stock Level |
58 | 965888 | Cotton Visor | 2.99 | Hats | Biking | OK |
35 | 658752 | Bandana | 4.99 | Hats | Hiking | Order |
18 | 765332 | Mini Crew Socks | 6.45 | Socks and Gloves | Fitness | Order |
58 | 729567 | Striped Crew Socks | 14.99 | Socks and Gloves | Fitness | OK |
96 | 796689 | Sun Runner Cap | 18.98 | Hats | Fitness | OK |
&F
Inventory Summary
Apparel Inventory Summary | ||
As of December 31 | ||
Seattle | Denver | |
Total Items in Stock | ||
Average Price | ||
Median Price | ||
Lowest Price | ||
Highest Price |
Annual Expenses
Direct Expenses by Quarter | ||||||
Summary | ||||||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Annual Total | % of Total | |
Sales Expense | $ 4,458,578 | $ 4,678,712 | $ 4,887,953 | $ 5,325,215 | ||
Administrative Expense | 1,311,774 | 1,587,963 | 1,689,563 | 1,856,878 | ||
Rent Expense | 1,317,470 | 1,317,470 | 1,317,470 | 1,317,470 | ||
Interest Expense | 129,713 | 138,963 | 115,786 | 128,963 | ||
Advertising Expense | 964,872 | 1,184,532 | 1,278,741 | 1,581,372 | ||
Totals by Quarter | ||||||
Expenses 5-Year Forecast | ||||||
Forecasted Increase | 3.5% | |||||
Year | 2019 | 2020 | 2021 | 2022 | 2023 | |
Projected Expenses |
Sales Reps
Alexander, Rebekah |
Alvarez, Eliza |
Bradley, Christine |
Caputo, Stephanie |
DiAntonio, Avelina |
Furfy, Jana |
Hernandez, Anna |